auto46

traceroute to 100.26.196.214 (100.26.196.214), 30 hops max, 60 byte packets
 1  gw1.halden.norindex.net (217.171.200.161) [AS201577]  0.403 ms  0.331 ms  0.250 ms
 2  mn-gw.norindex.net (217.171.193.89) [AS201577]  15.107 ms  14.970 ms  14.902 ms
 3  hdn-vg-s1-rn.core.monsternett.net (217.171.192.97) [AS201577]  15.933 ms  15.753 ms  15.582 ms
 4  hdn-vg-r1-s1.core.monsternett.net (217.171.200.102) [AS201577]  14.301 ms  14.369 ms  15.060 ms
 5  static41.as2116.net (213.239.79.41) [AS2116]  14.021 ms  13.709 ms  14.484 ms
 6  ae3.ar1.stnik31.as2116.net (193.75.3.118) [AS2116]  12.788 ms  14.281 ms  13.986 ms
 7  ae6.cr2.fn3.as2116.net (195.0.241.0) [AS2116]  18.187 ms  14.672 ms  14.589 ms
 8  * * *
 9  212.112.170.216 (212.112.170.216) [AS12552]  13.464 ms  13.508 ms  13.232 ms
10  * * *
11  * * *
12  SESTO1096-RCS1.ip-only.net (146.247.200.2) [AS12552]  25.838 ms  25.792 ms  25.428 ms
13  * * *
14  146.247.202.157 (146.247.202.157) [AS12552]  18.501 ms  17.681 ms  17.531 ms
15  62.157.251.52 (62.157.251.52) [AS3320]  18.972 ms  22.996 ms  15.979 ms
16  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.5.254) [AS3320]  117.587 ms  115.940 ms  118.923 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *